Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| TR90 | AC | Unisex | $2.50-4.50 | 30000 pcs/month | Stock | 12 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |
| TR90 | AC | Unisex | $2.50-4.50 | 30000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |
| Stainless Steel | AC | Unisex | $4.00-6.50 | 50000 pcs/month | Stock | 12 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |
| Stainless Steel | AC | Unisex | $4.00-8.00 | 50000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |
| Acetate | AC | Unisex | $4.00-6.50 | 50000 pcs/month | Stock | 12 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Wooden | CR39 | Unisex | $8.00-18.00 | 10000 pcs/month | Order | 100 pcs | Polarized,Fashion,Retro,Vogue,Other |
| Stainless Steel | CR39 | Unisex | $5.00-10.00 | 30000 pcs/month | Stock | 12 pcs | Polarized,Fashion,Retro,Vogue,Other |
| Copper Nickel | Nylon | Unisex | $5.00-10.00 | 30000 pcs/month | Stock | 12 pcs | Polarized,Fashion,Retro,Vogue,Other |
| TR90 | TAC | Unisex | $3.50-6.00 | 30000 pcs/month | Stock | 12 pcs | Polarized,Fashion,Retro,Vogue,Other |
| TR90 | TAC | Unisex | $3.50-6.00 | 30000 pcs/month | Order | 600 pcs | Polarized,Fashion,Retro,Vogue,Other |
Reading Glasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Copper Nickel | Glass | Unisex | $1.00-4.00 | 50000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |
| TR90 | Resin | Unisex | $2.00-6.00 | 50000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |
| Acetate | AC | Unisex | $3.00-8.00 | 50000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Retro,Vogue,Other |