Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points | 
|---|---|---|---|---|---|---|---|
| Acetate | AC | Unisex | $3.00-9.00 | 100000 pcs/month | Order | 300 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue | 
| Stainless Steel | AC | Unisex | $2.50-7.00 | 120000 pcs/month | Order | 300 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue | 
| TR90 | AC | Unisex | $2.50-5.00 | 120000 pcs/month | Order | 450 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue | 
| PEI | AC | Unisex | $4.00-8.00 | 120000 pcs/month | Order | 450 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue | 
| Copper Nickel | AC | Unisex | $2.50-5.50 | 120000 pcs/month | Order | 300 pcs | Anti-blue light,Fashion,Retro,Vogue | 
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points | 
|---|---|---|---|---|---|---|---|
| Acetate | CR39 | Unisex | $4.00-10.00 | 20000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue | 
| TR90 | TAC | Unisex | $3.50-5.00 | 100000 pcs/month | Order | 450 pcs | Polarized,Fashion,Business Type,Retro,Vogue | 
| Stainless Steel | TAC | Unisex | $3.80-8.00 | 150000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue | 
| PEI | TAC | Unisex | $5.00-9.00 | 120000 pcs/month | Order | 450 pcs | Polarized,Fashion,Business Type,Retro,Vogue | 
Reading Glasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points | 
|---|---|---|---|---|---|---|---|
| TR90 | AC | Unisex | $1.00-3.00 | 100000 pcs/month | Order | 450 pcs | Business Type,Retro,Vogue | 
| CP | AC | Unisex | $1.00-3.00 | 100000 pcs/month | Order | 450 pcs | Business Type,Retro,Vogue |