Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| PEI | AC | Unisex | $3.50-8.00 | 30000 pcs/month | Order | 600 pcs | Fashion |
| CP | PC | Unisex | $1.10-2.50 | 30000 pcs/month | Order | 1200 pcs | Fashion |
| TR90 | Resin | Unisex | $3.50-9.00 | 30000 pcs/month | Order | 1200 pcs | Fashion |
| Stainless Steel | Resin | Unisex | $3.50-9.00 | 30000 pcs/month | Order | 600 pcs | Fashion,Retro |
| Titanium | Resin | Unisex | $6.50-15.00 | 30000 pcs/month | Order | 300 pcs | Business Type |
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Acetate | TAC | Unisex | $3.50-8.00 | 30000 pcs/month | Order | 600 pcs | Polarized |
| Stainless Steel | TAC | Unisex | $3.50-8.00 | 30000 pcs/month | Order | 600 pcs | Polarized |
| PC | TAC | Unisex | $2.50-6.00 | 30000 pcs/month | Order | 600 pcs | Polarized |
| TR90 | TAC | Unisex | $2.50-8.00 | 20000 pcs/month | Order | 1200 pcs | Polarized |
Reading Glasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| TR90 | AC | Unisex | $2.30-6.00 | 30000 pcs/month | Order | 300 pcs | Business Type |
| Acetate | AC | Unisex | $2.30-6.00 | 30000 pcs/month | Order | 300 pcs | Business Type |
| Stainless Steel | AC | Men's | $2.30-6.00 | 30000 pcs/month | Order | 300 pcs | Anti-blue light |