Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points | 
|---|---|---|---|---|---|---|---|
| Acetate | Other | Unisex | $4.00-8.00 | 30000 pcs/month | Stock | 12 pcs | Anti-blue light,Fashion,Retro,Vogue | 
| Titanium | Resin | Men's | $8.00-10.00 | 30000 pcs/month | Stock | 12 pcs | Business Type | 
| Stainless Steel | Other | Unisex | $4.00-6.00 | 30000 pcs/month | Stock | 12 pcs | Anti-blue light,Fashion,Retro,Vogue | 
| Combination | Other | Unisex | $5.00-8.00 | 30000 pcs/month | Stock | 12 pcs | Fashion,Retro,Vogue | 
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points | 
|---|---|---|---|---|---|---|---|
| Stainless Steel | Nylon | Unisex | $6.00-10.00 | 10000 pcs/month | Stock | 12 pcs | Fashion,Business Type,Vogue | 
| Acetate | TAC | Unisex | $5.00-8.00 | 10000 pcs/month | Stock | 12 pcs | Polarized,Fashion,Retro,Vogue | 
| Combination | TAC | Unisex | $7.00-10.00 | 10000 pcs/month | Stock | 12 pcs | Polarized,Fashion,Retro,Vogue | 
 
                        