Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| TR90 | demo lens | Unisex | $2.50-7.00 | 60000 pcs/month | Order | 300 pcs | Anti-blue light,Fashion,Business Type,Vogue |
| TR90 | demo lens | Unisex | $2.50-7.00 | 60000 pcs/month | Stock | 15 pcs | Anti-blue light,Fashion,Business Type,Vogue |
| TR90 | demo lens | Kid's | $2.50-7.00 | 60000 pcs/month | Stock | 15 pcs | Anti-blue light,Fashion,Business Type,Vogue |
| Titanium | demo lens | Unisex | $6.70-15.00 | 60000 pcs/month | Order | 300 pcs | Anti-blue light,Fashion,Business Type,Vogue |
| Stainless Steel | demo lens | Unisex | $3.00-8.00 | 60000 pcs/month | Order | 300 pcs | Anti-blue light,Fashion,Business Type,Vogue |
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Stainless Steel | TAC | Unisex | $4.00-9.00 | 60000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| Acetate | TAC | Unisex | $4.50-9.00 | 60000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| TR90 | TAC | Unisex | $3.50-8.00 | 60000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| TR90 | TAC | Kid's | $1.50-6.00 | 60000 pcs/month | Stock | 15 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| Wooden | TAC | Unisex | $9.00-20.00 | 60000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
Other Glasses
| Category | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|
| Sports glasses | $2.50-6.00 | 60000 pcs/month | Order | 300 pcs | Polarized,Vogue |
| clip-on | $5.00-7.00 | 60000 pcs/month | Order | 600 pcs | Polarized,Business Type |