Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Stainless Steel | PC | Unisex | $3.80-8.00 | 150000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue |
| TR90 | PC | Unisex | $3.50-5.00 | 120000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue |
| PEI | PC | Unisex | $5.00-9.00 | 120000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue |
| PPSU | PC | Unisex | $5.00-9.00 | 120000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue |
| CLIP ON | PC | Unisex | $7.50-15.00 | 120000 pcs/month | Stock | 100 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue |
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Stainless Steel | TAC | Unisex | $4.80-9.00 | 150000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| TR90 | TAC | Unisex | $4.50-6.00 | 120000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| PEI | TAC | Unisex | $6.00-10.00 | 120000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| PPSU | TAC | Unisex | $6.00-10.00 | 120000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| CLIP ON | TAC | Unisex | $8.50-16.00 | 120000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
Other Glasses
| Category | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|
| Goggles | $2.00-2.50 | 50000 pcs/month | Order | 5000 pcs | Fashion,Business Type,Anti-Fog |